Kim Basinger 净资产 2026
最近更新 August 3, 2026
As of 2026, Kim Basinger has an estimated net worth of $118.0 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- 披露的工资和记录的后端,每个都有一个引用
- 未公开的角色是根据其时代、预算范围和职业阶段的已公开可比角色建模的
- 根据披露的中位数估算后端、背书和生产积分

Fast Facts
| Birthdate | December 8, 1953 |
|---|---|
| Birthplace | Athens, Georgia |
| Breakthrough | 9½ Weeks (1986) / Batman (1989) |
| Best Known | L.A. Confidential (1997) |
Who Is Kim Basinger?
Kim Basinger was born December 8, 1953 in Athens, Georgia, best known for L.A. Confidential (1997). The earnings behind Kim's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Kim's earning years from 1980 to 2026, with the biggest single year in 2000 at about $12.3 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $118.0 Million today.
Data
下面的每一行都是根据公共数据和我们网站上发布的费率表计算得出的 方法页。信心: C级。记录的数字仅占该数字的一小部分,因此大部分数据是根据已发布的比率和可比数据建模的(等级从 A(主要记录在案)到 C(主要建模))。
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (30 of 42 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $135,117,951 |
| Film pay, modeled post-breakthrough supporting roles (1 of 42 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $3,000,000 |
| Film pay, modeled supporting and early roles (11 of 42 films) 时代中位数的 2.5%:成名前的比率 | $3,818,484 |
| 后端点,估计 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 19 commercially viable undisclosed lead roles; cash spread over 3 years; 2 film(s) used band-specific box-office/budget multiples as a gross proxy | $6,297,525 |
| 预计认可度(1 个品牌合作伙伴) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| 残差,估计 SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 3 film(s) used band-specific box-office proxies | $15,368,536 |
| 储蓄投资回报 mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $83,830,804 |
| Expenses | |
| 代表费 代理人10%+律师5% | -$26,840,137 |
| Taxes 美国-加拿大有效利率,逐年 | -$66,204,955 |
| 个人消费 measured household savings rates by income, times a 88% entertainment-household factor | -$47,902,907 |
| Boxing Helena settlement (after $8.9M judgment) Wikipedia (Kim Basinger): studio won an $8.9M judgment after she dropped out of Boxing Helena (1993); she filed bankruptcy, won on appeal, and settled with the studio for $3.8M. Booked at the settlement figure, not the vacated judgment | -$3,800,000 |
| 估计净资产 | $118,017,052 |
电影接电影
| Film | Year | Role | Budget | 票房 | 工资已计算 |
|---|---|---|---|---|---|
| Back Home Again no disclosed fee: post-breakthrough supporting at 12.0% of the $25.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio); budget unreported, small-film terms | 2021 | Supporting | – | – | $3,000,000 |
| Fifty Shades Freed no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.2M | 2018 | Lead | $55,000,000 | $372,000,000 | $8,250,000 |
| Fifty Shades Darker no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.2M | 2017 | Lead | $55,000,000 | $381,000,000 | $8,250,000 |
| The Nice Guys no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $7.5M | 2016 | Lead | $50,000,000 | $62,800,000 | $7,500,000 |
| 4 Minute Mile no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2014 | Lead | – | – | $3,000,000 |
| The 11th Hour (2014 film) no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2014 | Lead | – | – | $3,000,000 |
| Grudge Match no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | $44,900,000 | $5,999,999 |
| Third Person no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid); budget unreported, small-film terms | 2013 | Lead | – | $2,600,000 | $3,000,000 |
| Black November no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.9M | 2012 | Lead | $12,500,000 | – | $1,875,000 |
| Charlie St. Cloud no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.6M | 2010 | Lead | $44,000,000 | $48,200,000 | $6,599,995 |
| The Burning Plain no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.0M | 2008 | Lead | $20,000,000 | $5,500,000 | $2,999,992 |
| The Informers no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2008 | Lead | – | $382,174 | $2,999,992 |
| While She Was Out no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2008 | Lead | – | – | $2,999,992 |
| Even Money no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2006 | Lead | – | $111,974 | $2,999,970 |
| The Sentinel no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.0M | 2006 | Lead | $60,000,000 | $78,800,000 | $8,999,898 |
| Cellular no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.8M | 2004 | Lead | $25,000,000 | $57,700,000 | $3,749,852 |
| Elvis Has Left the Building no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.7M | 2004 | Lead | $11,500,000 | – | $1,724,943 |
| The Door in the Floor no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $1.1M | 2004 | Lead | $7,500,000 | $6,700,000 | $1,124,970 |
| 8 Mile no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.2M | 2002 | Lead | $41,000,000 | $242,900,000 | $6,149,024 |
| People I Know no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid); budget unreported, small-film terms | 2002 | Lead | – | $5,484,302 | $2,999,564 |
| Bless the Child no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $9.8M | 2000 | Lead | $65,000,000 | $40,000,000 | $9,743,960 |
| I Dreamed of Africa no disclosed fee: modeled on the $20.0M shrunk median for 2000s/large (n=18), capped at $7.5M | 2000 | Lead | $50,000,000 | $14,400,327 | $7,495,429 |
| L.A. Confidential no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $5.2M | 1997 | Lead | $35,000,000 | $126,200,000 | $5,226,502 |
| Ready to Wear (Prêt-à-Porter) no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $2.7M | 1994 | Lead | $18,000,000 | $46,800,000 | $2,615,609 |
| The Getaway no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $5.5M | 1994 | Lead | $37,000,000 | $30,000,000 | $5,371,208 |
| The Real McCoy no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.6M | 1993 | Lead | $24,000,000 | $6,400,000 | $3,389,459 |
| Wayne's World 2 no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $4.5M | 1993 | Lead | $30,000,000 | $72,000,000 | $4,230,987 |
| Cool World no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $4.2M | 1992 | Lead | $28,000,000 | $14,100,000 | $3,742,186 |
| Final Analysis no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1); budget unreported, small-film terms | 1992 | Lead | – | $75,000,000 | $2,672,192 |
| The Marrying Man soft-breakthrough blend (w=0.79): no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M vs early terms | 1991 | Lead | $26,000,000 | $12,500,000 | $3,161,395 |
| Batman soft-breakthrough blend (w=0.50): no disclosed fee: modeled on the $6.3M shrunk median for pre1990/mid (n=4) vs early terms | 1989 | Lead | $48,000,000 | $411,600,000 | $3,245,833 |
| My Stepmother Is an Alien soft-breakthrough blend (w=0.34): no disclosed fee: modeled on the $4.1M shrunk median for pre1990/small (n=2), capped at $2.9M vs early terms | 1988 | Lead | $19,000,000 | $13,800,000 | $1,034,985 |
| Blind Date soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $4.1M shrunk median for pre1990/small (n=2), capped at $2.4M vs early terms | 1987 | Lead | $16,000,000 | $39,300,000 | $582,273 |
| Nadine soft-breakthrough blend (w=0.21): no disclosed fee: modeled on the $4.1M shrunk median for pre1990/small (n=2), capped at $1.8M vs early terms | 1987 | Lead | $12,000,000 | $5,600,000 | $457,108 |
| 9½ Weeks no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 1986 | Lead | $17,000,000 | $100,000,000 | $394,800 |
| No Mercy no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.12 | 1986 | Lead | $14,000,000 | $12,300,000 | $341,158 |
| Fool for Love no disclosed fee: 2.5% of the $2.8M median for its era and nearest band (small) (pre-stardom rate); soft-breakthrough weight 0.06 | 1985 | Lead | $2,000,000 | $900,000 | $83,774 |
| The Natural (film) no disclosed fee: 2.5% of the $6.3M shrunk median for pre1990/mid (n=4) (pre-stardom rate); soft-breakthrough weight 0.03 | 1984 | Lead | $28,000,000 | $48,000,000 | $297,549 |
| Never Say Never Again no disclosed fee: 2.5% of the $6.3M shrunk median for pre1990/mid (n=4) (pre-stardom rate); soft-breakthrough weight 0.02 | 1983 | Lead | $36,000,000 | $160,000,000 | $252,611 |
| The Man Who Loved Women no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.02 | 1983 | Lead | $19,000,000 | $10,964,231 | $152,531 |
| Mother Lode no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.01 | 1982 | Lead | $9,000,000 | – | $114,741 |
| Hard Country no disclosed fee: 2.5% of the $4.1M shrunk median for pre1990/small (n=2) (pre-stardom rate); soft-breakthrough weight 0.00 | 1981 | Lead | $6,000,000 | $534,653 | $106,954 |
建模人物如何工作。 An undisclosed lead role after the breakthrough gets the median of disclosed lead salaries for its era and budget band, capped at 15% of the film’s budget. Supporting and pre-breakthrough roles get 2.5% of that median, the documented going rate for actors before stardom. Films with no reported budget are treated as small productions. Undocumented backend, endorsements, and producer or director credits enter as separate estimated lines in the calculation above, built from disclosed medians. Every median comes from the published tables on our 方法页.
净资产 Over Time
每年年底的余额模型,与下表相匹配。
逐年
| Year | Income | 代表费 | 税率 | Spent | Saved | Balance |
|---|---|---|---|---|---|---|
| 2026 | $484,585 | $72,688 | 45% | $178,698 | $47,846 | $118,017,052 |
| 2025 | $484,585 | $72,688 | 45% | $178,698 | $47,846 | $115,627,744 |
| 2024 | $484,585 | $72,688 | 45% | $178,698 | $47,846 | $107,732,551 |
| 2023 | $512,800 | $76,920 | 45% | $189,102 | $50,632 | $99,711,430 |
| 2022 | $521,309 | $78,196 | 45% | $192,240 | $51,472 | $91,472,920 |
| 2021 | $2,621,309 | $393,196 | 45% | $675,475 | $549,987 | $98,105,893 |
| 2020 | $1,829,755 | $274,463 | 45% | $471,502 | $383,908 | $89,979,746 |
| 2019 | $1,318,759 | $197,814 | 45% | $415,781 | $200,739 | $83,398,962 |
| 2018 | $6,940,405 | $1,041,061 | 45% | $1,788,445 | $1,456,194 | $75,196,353 |
| 2017 | $8,809,275 | $1,321,391 | 47% | $2,187,481 | $1,781,098 | $73,312,017 |
| 2016 | $7,904,842 | $1,185,726 | 47% | $1,962,896 | $1,598,236 | $66,471,537 |
| 2015 | $2,414,220 | $362,133 | 47% | $599,489 | $488,118 | $61,668,161 |
| 2014 | $4,424,928 | $663,739 | 47% | $1,098,779 | $894,651 | $59,729,075 |
| 2013 | $8,296,713 | $1,244,507 | 47% | $2,060,203 | $1,677,466 | $55,448,724 |
| 2012 | $4,348,959 | $652,344 | 43% | $1,161,417 | $945,653 | $49,242,184 |
| 2011 | $884,333 | $132,650 | 43% | $288,953 | $139,506 | $45,273,187 |
| 2010 | $4,945,903 | $741,885 | 43% | $1,320,835 | $1,075,455 | $43,464,639 |
| 2009 | $2,256,692 | $338,504 | 43% | $602,664 | $490,703 | $39,678,869 |
| 2008 | $6,653,753 | $998,063 | 43% | $1,776,927 | $1,446,816 | $35,770,924 |
| 2007 | $3,128,335 | $469,250 | 43% | $835,442 | $680,236 | $37,731,239 |
| 2006 | $8,853,744 | $1,328,062 | 43% | $2,364,449 | $1,925,190 | $35,444,312 |
| 2005 | $3,973,227 | $595,984 | 43% | $1,061,076 | $863,953 | $31,429,346 |
| 2004 | $5,246,242 | $786,936 | 43% | $1,401,042 | $1,140,762 | $29,491,319 |
| 2003 | $2,580,538 | $387,081 | 43% | $689,149 | $561,121 | $26,889,834 |
| 2002 | $6,910,005 | $1,036,501 | 46% | $1,748,237 | $1,423,456 | $23,978,655 |
| 2001 | $3,004,392 | $450,659 | 46% | $760,114 | $618,902 | $23,255,900 |
| 2000 | $12,295,075 | $1,844,261 | 46% | $3,110,664 | $2,532,776 | $22,646,735 |
| 1999 | $5,772,660 | $865,899 | 46% | $1,460,488 | $1,189,163 | $19,801,200 |
| 1998 | $609,041 | $91,356 | 46% | $188,528 | $91,021 | $17,378,388 |
| 1997 | $4,219,300 | $632,895 | 46% | $1,067,486 | $869,172 | $15,640,323 |
| 1996 | $2,114,337 | $317,151 | 46% | $534,929 | $435,552 | $13,203,204 |
| 1995 | $620,434 | $93,065 | 46% | $192,055 | $92,724 | $11,834,113 |
| 1994 | $6,270,674 | $940,601 | 46% | $1,586,486 | $1,291,754 | $10,340,108 |
| 1993 | $8,417,460 | $1,262,619 | 46% | $2,129,624 | $1,733,990 | $8,886,966 |
| 1992 | $11,342,990 | $1,701,448 | 36% | $3,401,227 | $2,769,359 | $10,347,077 |
| 1991 | $9,040,645 | $1,356,097 | 36% | $2,710,863 | $2,207,248 | $7,222,098 |
| 1990 | $5,851,773 | $877,766 | 36% | $1,754,671 | $1,428,694 | $4,496,543 |
| 1989 | $6,930,948 | $1,039,642 | 36% | $2,078,264 | $1,692,171 | $2,987,567 |
| 1988 | $1,928,660 | $289,299 | 36% | $578,314 | $470,877 | $1,160,909 |
| 1987 | $1,241,811 | $186,272 | 45% | $319,997 | $260,549 | $644,431 |
| 1986 | $964,028 | $144,604 | 55% | $203,250 | $165,491 | $370,323 |
| 1985 | $415,938 | $62,391 | 55% | $107,295 | $51,802 | $188,457 |
| 1984 | $341,414 | $51,212 | 55% | $88,070 | $42,520 | $121,192 |
| 1983 | $379,308 | $56,896 | 55% | $97,846 | $47,240 | $74,355 |
| 1982 | $202,179 | $30,327 | 55% | $61,001 | $16,333 | $26,577 |
| 1981 | $109,290 | $16,393 | 55% | $32,975 | $8,829 | $10,041 |
| 1980 | $32,086 | $4,813 | 55% | $11,085 | $1,188 | $1,188 |
Model Notes
- 住宅代理:该批次住宅并非单独采购;美国-加拿大默认适用直至记录
- salary comps: 2 disclosed lead fee(s) flagged as non-market outliers (scale / far-below-quote) and excluded from era medians
- 图片来源: Wikimedia Commons via Wikipedia (Kim Basinger)
方法论
We rebuild Kim’s career as a yearly time series. Disclosed salaries and documented backend enter as reported, with citations. Undisclosed lead roles get the median of disclosed salaries for their era and budget band, capped at 15% of the film’s budget. Supporting roles and roles from before the breakthrough get 2.5% of that median, the going-rate ratio measured from disclosed pre-stardom deals. Films with no reported budget are treated as small productions, and every role is estimated unless a source documents it was unpaid. Representation fees come out at sourced rates, taxes follow the eras actually lived through, spending follows measured household savings behavior unless court documents say otherwise, and what remains compounds at real market returns. Undocumented backend enters as an expected value from disclosed deals, endorsements at the median disclosed ambassador fee, and producer or director credits at union-scale floors.
完整的模型、每个费率表以及我们的估算如何与实际交易进行核对的信息均位于 方法页.
Frequently Asked Questions
What is Kim Basinger's net worth in 2026?
As of 2026, Kim Basinger's net worth is an estimated $118.0 Million. The estimate is built film by film from disclosed salaries and documented backend, then year by year: income, minus representation fees and taxes, minus spending, compounded at real market returns.
How does Kim Basinger make money?
电影工资和记录的后端参与。
How is Kim Basinger's net worth calculated?
Disclosed paydays enter as reported, with citations. Undisclosed lead roles use the median of disclosed salaries for their era and budget band, capped at 15% of the film's budget, and supporting or early-career roles use the documented pre-stardom fraction of that median. We subtract sourced representation fees, taxes for the years Kim actually worked, and spending from measured savings behavior, then compound at real market returns. Undocumented backend, endorsements, and producing credits enter as estimated lines from disclosed medians. Every rate and source is published.
How much does Kim Basinger make per film?
它因角色和时代而异,上面的逐部电影表格列出了每部电影的片酬。披露的发薪日按报告输入。未公开的角色是根据同等演员在同一时代和预算范围内的收入来建模的,突破后的主角收入最高,配角或早期角色只占其中的一小部分。
为什么税率那么高,演员不跟外贷公司避税吗?
Tax comes out at the effective rate for where Kim lived each year, which is the rate shown in the year-by-year table. In a high-tax state like California, combined federal and state income tax reaches close to half of a top earner's income, so those years run in the mid-40s percent. A loan-out company, the corporation many actors run their income through, does not lower the tax on the money they take home. Its real advantage is deducting business costs such as agent, manager, and attorney fees, and the model already subtracts those as a separate line before any tax is applied. High-earning performers also fall outside the pass-through business deduction that other company owners can claim, so it buys them no rate cut.
为什么这个数字与其他净值网站不同?
Most sites publish a single number with no way to check it. This estimate is built in the open: every salary, rate, and assumption is on the page, and the 方法页 lists every source.
这个估计有多准确?
对于个人的净资产没有准确的估计;这是根据公共数据构建的模型。不同之处在于您可以看到它是如何构建的并检查每一步。计算顶部附近的置信度显示了该数字有多少是基于披露的数字,以及数字依赖于假设的页面标记。
Is Kim Basinger rich compared to the average person?
Yes. A net worth of $118.0 Million is far above the median American household, which sits near $193,000 according to Federal Reserve data.
What is Kim Basinger's biggest source of wealth?
On this page it is film salaries, the largest line in the calculation at $135.1 Million. The full breakdown, with every other line and its source, is above.
How much does Kim Basinger make from endorsements?
The model counts $16.0 Million in career endorsement income for Kim: 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years. It is an estimate, since the individual deal values are not all public, and it sits as its own line in the calculation above.
探索其他演员
关于NetWorth Explained
We originally created NWE because nobody in the public-figure net worth space showed their work. Magazines and sites threw out big numbers while hiding behind vague claims of “proprietary algorithms” 或者 “insider knowledge.” That’s why we started the world’s only publication that transparently showed every assumption, every variable, and every calculation. We’re still the only ones who do it this way. 了解更多关于NetWorth Explained的信息.