Judi Dench Net Worth 2026
Last updated August 3, 2026
As of 2026, Judi Dench has an estimated net worth of $388.6 Million, computed film by film and year by year from public records and published rates. Every input, rate, and source behind the number is on this page.
Calculation
- Disclosed salaries and documented backend, each with a citation
- Undisclosed roles modeled from disclosed comparables for their era, budget band, and career stage
- Backend, endorsements, and producing credits estimated from disclosed medians

Fast Facts
| Birthdate | December 9, 1934 |
|---|---|
| Birthplace | York |
| Breakthrough | Mrs Brown (1997) |
| Best Known | Shakespeare in Love (1998) |
Who Is Judi Dench?
Judi Dench was born December 9, 1934 in York, best known for Shakespeare in Love (1998). The earnings behind Judi's net worth come from film salaries, backend participation, and endorsement deals.
The model tracks Judi's earning years from 1957 to 2026, with the biggest single year in 2008 at about $28.7 Million of gross income. After representation fees, taxes, and living costs, what stays invested compounds at market returns into an estimated $388.6 Million today.
Data
Every line below is computed from public data and the published rate tables on our methodology page. Confidence: Grade C. Documented numbers cover only a small share of this figure, so most of it is modeled from published rates and comparables (grades run from A, mostly documented, to C, mostly modeled).
The Calculation
| Line | Amount |
|---|---|
| Revenue | |
| Film pay, modeled lead roles (71 of 217 films) era and budget-band medians of disclosed lead salaries (winsorized, thin cells shrunk toward the era median), blended with this actor's disclosed quote history when available; soft breakthrough blend near the career break year | $427,251,830 |
| Film pay, modeled post-breakthrough supporting roles (24 of 217 films) 12.0% of lead cells: lane_benchmarks role/post_breakthrough_supporting_ratio | $48,866,525 |
| Film pay, modeled supporting and early roles (122 of 217 films) 2.5% of era medians: the pre-stardom rate | $20,573,346 |
| Backend points, estimated 12% of disclosed lead deals included points, at a median 2.6% of box office; expected value on 63 commercially viable undisclosed lead roles; cash spread over 3 years; 34 film(s) used band-specific box-office/budget multiples as a gross proxy | $26,581,886 |
| Endorsements, estimated (1 brand partnerships) 1 named partnerships x the $4.0M annual fee from the median disclosed film deal x a 4-year term, spread across the deal years | $16,000,000 |
| Residuals, estimated SAG residual rates on post-theatrical receipts assumed at half of box office, split by role share and spread over the ten years after each release; 168 film(s) used band-specific box-office proxies | $68,824,449 |
| TV: Hilda Lessways Hilda Lessways; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: ITV Play of the Week Dido Morgan; guest default per credited year; variety format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Terrible Choice Good Angel; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Armchair Theatre Emily Strachan; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: An Age of Kings Katherine of France; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Four Just Men Anna; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Cherry Orchard Anya; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Z-Cars Elena Collins; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Festival Angela Thwaites; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Detective Charlotte Revel; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Theatre 625: Parade's End Valentine Wannop/Terry Stevens; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $299,250 |
| TV: The Troubleshooters Gwyneth Evans; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Court Martial Marthe; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Play of the Month Elizebeth Moris; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Jackanory Storyteller; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $900,000 |
| TV: ITV Playhouse Helen Payle/Z; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $153,000 |
| TV: Confession Woman; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Ooh La La! Amélie; guest default per credited year; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: 2nd House Unknown; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Langrishe, Go Down Imogen Langrishe; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: A Performance of Macbeth by William Shakespeare Lady Macbeth; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: On Giant's Shoulders Hazel Wiles; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Love in a Cold Climate Aunt Sadie; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: BBC2 Playhouse Sister Scarli; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: A Fine Romance Laura Dalton; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $1,950,000 |
| TV: Saigon: Year of the Cat Barbara Dean; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Browning Version Millie Crocker-Harris; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Mr. and Mrs. Edgehill Dorrie Edgehill; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Theatre Night Mrs. Alving/Mrs. Rogers; stated episode count; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Behaving Badly Bridget Mayor; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Screen One Anna; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Performance Christine Foskett; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Torch Aba; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: As Time Goes By Jean Hardcastle; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $2,250,000 |
| TV: ABC For Kids Announcer; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: Middlemarch George Eliot; stated episode count; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Great War: 1914-1918 Narrator; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: A Film Portrait of J. R. R. Tolkien Narrator; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $150,000 |
| TV: The Last of the Blonde Bombshells Elizabeth; one engagement for a television film or special; cable network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Angelina Ballerina Miss Lilly; stated episode count; animation format tier; priced from tv_episode_rates.csv (en.wikipedia.org) | $700,000 |
| TV: Cranford Miss Matilda "Matty" Jenkyns; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Return to Cranford Miss Matilda "Matty" Jenkyns; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: Vicious Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Roald Dahl's Esio Trot Ms. Silver; one engagement for a television film or special; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Vote Christine Metcalfe; one engagement for a television film or special; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $75,000 |
| TV: The Hollow Crown Cecily, Duchess of York; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Judi Dench: All the World's Her Stage Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Judi Dench: My Passion for Trees Herself / Presenter; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Judi Dench's Wild Borneo Adventure Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Staged Herself; guest default per credited year; broadcast network family; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Louis Theroux Interviews: Dame Judi Dench Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: The Divine Judi Dench: Our National Treasure Herself; archive footage; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Dame Judi Dench Countryfile Special Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Portrait Artist of the Decade Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Dame Judi & Jay: The Odd Couple Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Tea With Judi Dench Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| TV: Judi Dench: Shakespeare, My Family and Me Herself; guest default per credited year; network not identified, priced on the broadcast cell; priced from tv_episode_rates.csv (en.wikipedia.org) | $30,000 |
| Investment returns on savings mixed portfolio: 55% actual 60/40 securities returns (taxed) + 45% US long-run home-price rate on the rest | $249,199,707 |
| Expenses | |
| Representation fees agent 10% + attorney 5% | -$92,155,695 |
| Taxes UK effective rates, year by year | -$211,195,969 |
| Personal spending measured household savings rates by income, times a 88% entertainment-household factor | -$171,584,173 |
| Estimated net worth | $388,635,173 |
Film by Film
| Film | Year | Role | Budget | Box office | Pay counted |
|---|---|---|---|---|---|
| The Magic Faraway Tree (film) no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2026 | Supporting | $70,000,000 | $32,200,000 | $2,850,000 |
| To be announced no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2026 | Supporting | $70,000,000 | – | $2,850,000 |
| Judi Dench: Shakespeare, My Family and Me no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2025 | Supporting | $70,000,000 | – | $2,850,000 |
| Kenneth Branagh no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2025 | Lead | $70,000,000 | – | $10,500,000 |
| Channel 4 no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2024 | Supporting | $70,000,000 | – | $2,850,000 |
| Countryfile no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,850,000 |
| Portrait Artist of the Decade no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2023 | Lead | $70,000,000 | – | $10,500,000 |
| The Divine Judi Dench: Our National Treasure no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2023 | Supporting | $70,000,000 | – | $2,850,000 |
| Allelujah no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2022 | Lead | $70,000,000 | $7,200,000 | $10,500,000 |
| Louis Theroux Interviews: Dame Judi Dench no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $70,000,000 | – | $2,850,000 |
| Spirited no disclosed fee: post-breakthrough supporting at 12.0% of the $23.8M shrunk median for 2020s/large (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2022 | Supporting | $75,000,000 | $355,725,195 | $2,850,000 |
| Belfast no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $1.9M | 2021 | Lead | $12,500,000 | $49,000,000 | $1,875,000 |
| Off the Rails no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2021 | Lead | $70,000,000 | – | $10,500,000 |
| Artemis Fowl no disclosed fee: modeled on the $16.4M shrunk median for 2020s/tentpole (n=5) | 2020 | Lead | $125,000,000 | – | $16,428,571 |
| Blithe Spirit no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.1M | 2020 | Lead | $890,492 | $890,492 | $133,574 |
| Six Minutes to Midnight no disclosed fee: modeled on the $25.0M median for its era and nearest band (mid), capped at $0.4M | 2020 | Lead | $2,400,000 | $2,400,000 | $360,000 |
| Staged no disclosed fee: modeled on the $23.8M shrunk median for 2020s/large (n=2), capped at $10.5M | 2020 | Lead | $70,000,000 | – | $10,499,999 |
| Cats no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $14.2M | 2019 | Lead | $95,000,000 | $17,090,175 | $14,249,998 |
| Judi Dench's Wild Borneo Adventure no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2019 | Supporting | $40,000,000 | – | $1,320,000 |
| All Is True no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $0.5M | 2018 | Lead | $3,000,000 | $3,000,000 | $450,000 |
| Nothing Like a Dame no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2018 | Supporting | $40,000,000 | $3,188,434 | $1,320,000 |
| Red Joan no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.5M | 2018 | Lead | $9,800,000 | $9,800,000 | $1,470,000 |
| Judi Dench: My Passion for Trees no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2017 | Supporting | $40,000,000 | – | $1,320,000 |
| Murder on the Orient Express no disclosed fee: modeled on the $20.0M shrunk median for 2010s/large (n=8), capped at $8.2M | 2017 | Lead | $55,000,000 | $352,789,811 | $8,249,997 |
| Tulip Fever no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.8M | 2017 | Lead | $25,000,000 | $9,200,000 | $3,749,999 |
| Victoria & Abdul no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $3.1M | 2017 | Lead | $21,000,000 | $66,600,000 | $3,149,999 |
| Judi Dench: All the World's Her Stage no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2016 | Supporting | $40,000,000 | – | $1,319,999 |
| Miss Peregrine's Home for Peculiar Children no disclosed fee: modeled on the $20.0M shrunk median for 2010s/tentpole (n=12), capped at $16.5M | 2016 | Lead | $110,000,000 | $296,485,719 | $16,499,987 |
| The Hollow Crown no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2016 | Lead | $40,000,000 | – | $5,999,995 |
| Spectre no disclosed fee: post-breakthrough supporting at 12.0% of the $15.8M shrunk median for 2010s/blockbuster (n=11) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2015 | Supporting | $245,000,000 | $880,674,609 | $1,892,305 |
| The Second Best Exotic Marigold Hotel no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.5M | 2015 | Lead | $10,000,000 | $85,978,266 | $1,499,998 |
| The Vote no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,991 |
| The Winter's Tale no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2015 | Lead | $40,000,000 | – | $5,999,991 |
| Roald Dahl's Esio Trot no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2014 | Lead | $40,000,000 | – | $5,999,982 |
| Peter and Alice no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2013 | Lead | $40,000,000 | – | $5,999,965 |
| Philomena no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.8M | 2013 | Lead | $12,000,000 | $100,000,000 | $1,799,990 |
| Vicious no disclosed fee: post-breakthrough supporting at 12.0% of the $11.0M shrunk median for 2010s/mid (n=3) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2013 | Supporting | $40,000,000 | – | $1,319,994 |
| 007 Legends no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2012 | Lead | $40,000,000 | – | $5,999,931 |
| Run for Your Wife no disclosed fee: post-breakthrough supporting at 12.0% of the $5.0M median for its era and nearest band (mid) (lane_benchmarks role/post_breakthrough_supporting_ratio), capped at 15% of budget | 2012 | Supporting | $1,421,695 | – | $213,253 |
| Skyfall no disclosed fee: modeled on the $15.8M shrunk median for 2010s/blockbuster (n=11) | 2012 | Lead | $200,000,000 | $1,108,561,013 | $15,769,047 |
| Friend Request Pending no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2011 | Lead | $40,000,000 | – | $5,999,867 |
| J. Edgar no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2011 | Lead | $35,000,000 | $84,600,000 | $5,249,884 |
| Jane Eyre no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $5.2M | 2011 | Lead | $35,000,000 | $35,000,000 | $5,249,884 |
| My Week with Marilyn no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.5M | 2011 | Lead | $10,000,000 | $35,000,000 | $1,499,968 |
| Pirates of the Caribbean: On Stranger Tides no disclosed fee: post-breakthrough supporting at 12.0% of the $15.8M shrunk median for 2010s/blockbuster (n=11) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2011 | Supporting | $410,000,000 | $1,046,000,000 | $1,892,273 |
| The Best Exotic Marigold Hotel no disclosed fee: modeled on the $5.0M median for its era and nearest band (mid), capped at $1.5M | 2011 | Lead | $10,000,000 | $136,800,000 | $1,499,968 |
| A Midsummer Night's Dream no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,999,740 |
| GoldenEye 007 no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,999,740 |
| James Bond 007: Blood Stone no disclosed fee: modeled on the $11.0M shrunk median for 2010s/mid (n=3), capped at $6.0M | 2010 | Lead | $40,000,000 | – | $5,999,740 |
| Madame de Sade no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,512 |
| Nine no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,512 |
| Rage no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,512 |
| Return to Cranford no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2009 | Lead | $40,000,000 | – | $5,999,512 |
| 007: Quantum of Solace no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2008 | Lead | $40,000,000 | – | $5,999,050 |
| Quantum of Solace no disclosed fee: modeled on the $20.0M shrunk median for 2000s/blockbuster (n=1) | 2008 | Lead | $215,000,000 | $589,600,000 | $19,996,642 |
| Cranford no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2007 | Lead | $40,000,000 | – | $5,998,150 |
| Casino Royale no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) | 2006 | Lead | $126,000,000 | $606,000,000 | $11,810,658 |
| Doogal no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2006 | Supporting | $20,000,000 | $26,700,000 | $2,323,798 |
| Hay Fever no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2006 | Lead | $40,000,000 | – | $5,996,398 |
| The Merry Wives of Windsor no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2006 | Lead | $40,000,000 | – | $5,996,398 |
| Mrs Henderson Presents no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.0M | 2005 | Lead | $20,000,000 | $27,800,000 | $2,996,803 |
| Pride & Prejudice no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $4.2M | 2005 | Lead | $28,000,000 | $129,000,000 | $4,195,277 |
| GoldenEye: Rogue Agent no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | – | $5,986,362 |
| Home on the Range no disclosed fee: post-breakthrough supporting at 12.0% of the $11.8M shrunk median for 2000s/tentpole (n=9) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2004 | Supporting | $110,000,000 | $145,358,062 | $1,415,406 |
| James Bond 007: Everything or Nothing no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2004 | Supporting | $40,000,000 | – | $2,320,449 |
| Ladies in Lavender no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2004 | Lead | $40,000,000 | $20,300,000 | $5,986,362 |
| The Chronicles of Riddick no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) | 2004 | Lead | $105,000,000 | $115,800,000 | $11,789,690 |
| All's Well That Ends Well no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2003 | Lead | $40,000,000 | – | $5,973,499 |
| Borneo no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2003 | Supporting | $40,000,000 | – | $2,316,156 |
| Angelina Ballerina no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2002 | Supporting | $40,000,000 | – | $2,307,853 |
| Die Another Day no disclosed fee: modeled on the $11.8M shrunk median for 2000s/tentpole (n=9) | 2002 | Lead | $142,000,000 | $432,000,000 | $11,710,837 |
| The Breath of Life no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2002 | Lead | $40,000,000 | – | $5,948,617 |
| The Importance of Being Earnest no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $2.2M | 2002 | Lead | $15,000,000 | $17,200,000 | $2,233,406 |
| Iris no disclosed fee: modeled on the $18.8M median for its era and nearest band (mid), capped at $0.8M | 2001 | Lead | $5,500,000 | $16,200,000 | $818,592 |
| The Royal Family no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2001 | Lead | $40,000,000 | – | $5,900,795 |
| The Shipping News (film) no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $5.7M | 2001 | Lead | $38,000,000 | $24,600,000 | $5,606,191 |
| Chocolat no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $3.8M | 2000 | Lead | $25,000,000 | $152,700,000 | $3,637,515 |
| Into the Arms of Strangers: Stories of the Kindertransport no disclosed fee: post-breakthrough supporting at 12.0% of the $19.4M shrunk median for 2000s/mid (n=2) (lane_benchmarks role/post_breakthrough_supporting_ratio) | 2000 | Supporting | $40,000,000 | – | $2,261,599 |
| The Last of the Blonde Bombshells no disclosed fee: modeled on the $19.4M shrunk median for 2000s/mid (n=2), capped at $6.0M | 2000 | Lead | $40,000,000 | – | $5,810,013 |
| Amy's View no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1999 | Lead | $26,000,000 | – | $3,669,969 |
| Tea with Mussolini no disclosed fee: modeled on the $10.0M shrunk median for 1990s/small (n=1), capped at $1.8M | 1999 | Lead | $12,000,000 | $45,500,000 | $1,699,298 |
| The World Is Not Enough no disclosed fee: modeled on the $12.8M shrunk median for 1990s/tentpole (n=1) | 1999 | Lead | $135,000,000 | $361,700,000 | $12,020,407 |
| Aldwych (RNT) no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,477,947 |
| Filumena no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.9M | 1998 | Lead | $26,000,000 | – | $3,477,947 |
| Shakespeare in Love no disclosed fee: modeled on the $14.4M shrunk median for 1990s/mid (n=6), capped at $3.8M | 1998 | Lead | $25,000,000 | $289,300,000 | $3,345,828 |
